SEC Columns for Multi-Angle Light Scattering
SEC is a powerful technique for aggregate and fragment analysis. It is used to separate proteins based on their size (hydrodynamic radii versus absolute molecular weight) in solution. The pore size and volume of the SEC particles used in the packed column drives this isocratic based technique, so the column you choose matters. As the molecular weight of the proteins of interest increases, SEC columns with comparatively larger pore size particles are selected.
The Waters | Wyatt™ columns recommended in our column guide have been selected for their optimal performance with MALS due to their excellent resolution, extended lifetime, and lot-to-lot reproducibility, and minimal particle shedding. For most applications and systems, a column with a 7.8 mm is recommended. Legacy columns with 4.6 mm and 7.8 mm should be replaced with one of the 7.8 mm columns in the table below, unless you are working with a microDAWN™ detector.
Application | Column Name | MALS Detector type | Molecular weight range | Pore Size | Particle Size | Column dimension | Column P/N |
Proteins | XBridge™ Premier Protein SEC Column | DAWN™ or miniDAWN™ | 10-650 kDa | 250 Å | 2.5 µm | 7.8 x 300 mm | 186009962 |
Proteins | XBridge Premier Protein SEC Column | microDAWN | 10-650 kDa | 250 Å | 2.5 µm | 4.6 x 300 mm | 186009960 |
Proteins-Guard | MaxPeak™ Premier Protein SEC Guard | 10-650 kDa | 250 Å | 2.5 µm | 4.6 x 30 mm | 186009969 | |
Gene Therapeutics | XBridge Premier GTx BEH SEC Column | DAWN or miniDAWN | 15-10,000 kDa | 450 Å | 2.5 µm | 7.8 x 300 mm | 186010587 |
Gene Therapeutics | XBridge Premier GTx BEH SEC Column | microDAWN | 15-10,000 kDa | 450 Å | 2.5 µm | 4.6 x 300 mm | 186010585 |
Gene Therapeutics – Guard | XBridge Premier GTx BEH SEC Guard | 15-10,000 kDa | 450 Å | 2.5 µm | 4.6 x 30 mm | 186010583 |
If none of these preferred columns meet your needs, please visit our legacy column page.